Fixes cpu (#572)

* Fixes cpu

* Update icons/cpu.svg

Co-authored-by: Eric Fennis <eric.fennis@gmail.com>

* Update icons/cpu.svg

Co-authored-by: Eric Fennis <eric.fennis@gmail.com>

Co-authored-by: Karsa <karsa@karsa.org>
Co-authored-by: Eric Fennis <eric.fennis@gmail.com>
This commit is contained in:
Karsa
2022-05-07 17:07:44 +02:00
committed by GitHub
parent 6706ade47c
commit a104a1f206
+8 -8
View File
@@ -11,12 +11,12 @@
>
<rect x="4" y="4" width="16" height="16" rx="2" ry="2" />
<rect x="9" y="9" width="6" height="6" />
<line x1="9" y1="1" x2="9" y2="4" />
<line x1="15" y1="1" x2="15" y2="4" />
<line x1="9" y1="20" x2="9" y2="23" />
<line x1="15" y1="20" x2="15" y2="23" />
<line x1="20" y1="9" x2="23" y2="9" />
<line x1="20" y1="14" x2="23" y2="14" />
<line x1="1" y1="9" x2="4" y2="9" />
<line x1="1" y1="14" x2="4" y2="14" />
<line x1="9" y1="2" x2="9" y2="4" />
<line x1="15" y1="2" x2="15" y2="4" />
<line x1="9" y1="21" x2="9" y2="22" />
<line x1="15" y1="20" x2="15" y2="22" />
<line x1="20" y1="9" x2="22" y2="9" />
<line x1="20" y1="14" x2="22" y2="14" />
<line x1="2" y1="9" x2="4" y2="9" />
<line x1="2" y1="14" x2="4" y2="14" />
</svg>

Before

Width:  |  Height:  |  Size: 640 B

After

Width:  |  Height:  |  Size: 640 B